Bongo Messi is a Bongian footballer who has represented the Bongian national team since his debut in 2022. Throughout his international career, Messi has scored 107 goals in 73 appearances, making him the country's all-time leading goal scorer. He also holds the record for the most goals scored by a Bongo male player.
Messi made his senior international debut for the United Bongo States of the New America in a 4–2 victory over Original Bud Bundy on December 24, 2022, where he scored his first international goal, registered a hat-trick, and earned his first cap. His three goals came in the 5th, 13th, and 24th minutes, making him the fastest player to score a hat-trick in a match for the national team.
Messi has recorded six international hat-tricks and has scored twice in a match on twenty-two occasions. Among all his opponents, he has scored the most goals against Original Bud Bundy, netting a total of seven times. Messi has twice held the record for the most international goals scored in a single calendar year.
As of match played 10 November 2025. Scores and results list goal tally first for United Bongo States of the New America; the score column indicates the score after each Messi goal.
Table key
‡ Indicates goal was scored from a penalty kick
† Indicates goal was scored from a free kick
| No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 1 | December 24, 2022 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (5') | 4-2 | Friendly | |
| 2 | December 24, 2022 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–0 (13') | ||||
| 3 | December 24, 2022 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 3–0 (24') | ||||
| 4 | 2 | January 10, 2023 | Burbank Stadium, LBSA | 1–8 (31') | 3-10 | Friendly | |
| 5 | January 10, 2023 | Burbank Stadium, LBSA | 2–10 (86') | ||||
| 6 | 3 | February 21, 2023 | Bundy Stadium, Original Bud Bundy | 1–0 (10') | 5-2 | Friendly | |
| 7 | February 21, 2023 | Bundy Stadium, Original Bud Bundy | 2–0 (15') | ||||
| 8 | February 21, 2023 | Bundy Stadium, Original Bud Bundy | 3–0 (23') | ||||
| 9 | 5 | January 21, 2024 | Teen Stadium, Teen FC | 1–1 (22') | 4-2 | Friendly | |
| 10 | January 21, 2024 | Teen Stadium, Teen FC | 2–1 (26') | ||||
| 11 | January 21, 2024 | Teen Stadium, Teen FC | 3–2 (90+1') | ||||
| 12 | 6 | June 12, 2024 | Moon Lake Stadium, Hoffman Estates | 1–2 (5') | 2-4 | Friendly | |
| 13 | June 12, 2024 | Moon Lake Stadium, Hoffman Estates | 2–4 (90') | ||||
| 14 | 7 | June 20, 2024 | Ottawa Stadium, Parliamentary Federation of Canada | 1–2 (45') | 4-2 | Friendly | |
| 15 | June 20, 2024 | Ottawa Stadium, Parliamentary Federation of Canada | 2–2 (65') | ||||
| 16 | 8 | July 16, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (2') | 3-0 | 2024 Copa Bongós | |
| 17 | 9 | July 19, 2024 | Tsuru Stadium, State of Tanaka, United Bongo States of the New America | 1–1 (26') | 2-1 | 2024 Copa Bongós | |
| 18 | July 19, 2024 | Tsuru Stadium, State of Tanaka, United Bongo States of the New America | 2–1 (36') | ||||
| 19 | 10 | August 11, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (21') | 2-1 | 2024 Copa Bongós | |
| 20 | 11 | August 15, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (29') | 3-0 | 2024 Copa Bongós | |
| 21 | 12 | August 20, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–1 (42') | 3-2 (a.e.t.) | 2024 Copa Bongós final | |
| 22 | 13 | September 6, 2024 | Mushroom Stadium, Sam's Republic | 1–0 (23') | 3-1 | The Bongos Qualifiers | |
| 23 | September 6, 2024 | Mushroom Stadium, Sam's Republic | 2–0 (51') | ||||
| 24 | 14 | October 11, 2024 | Oranjestad Stadium, Country of Aruba | 2–0 (30') | 3-0 | The Bongos Qualifiers | |
| 25 | 15 | October 25, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (10') | 3-0 | The Bongos Qualifiers | |
| 26 | October 25, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–0 (49') | ||||
| 27 | October 25, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 3–0 (63') | ||||
| 28 | 16 | November 22, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–1 (50') | 3-1 | The Bongos Qualifiers | |
| 29 | 17 | December 20, 2024 | Manama Stadium, Kingdom of Bahrain | 1–0 (41') | 4-0 | The Bongos Qualifiers | |
| 30 | December 20, 2024 | Manama Stadium, Kingdom of Bahrain | 3–0 (82') | ||||
| 31 | 18 | February 14, 2025 | Consulado General de Mexico Stadium, Chicago | 1–1 (42') | 2-1 | Friendly | |
| 32 | 19 | February 23, 2025 | Caracas Stadium, República Bolivariana de Venezuela | 1–0 (1') | 2-0 | The Bongos Qualifiers | |
| 33 | February 23, 2025 | Caracas Stadium, República Bolivariana de Venezuela | 2–0 (57') | ||||
| 34 | 20 | March 6, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (12') | 3-2 | The Bongos Qualifiers | |
| 35 | March 6, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 3–1 (74') | ||||
| 36 | 21 | March 11, 2025 | Budapest Stadium, Republic of Hungary | 4–1 (90+2') | 4-1 | The Bongos Qualifiers | |
| 37 | 22 | March 14, 2025 | Honduras Stadium, Honduras VCM | 1–3† (24') | 3-3 | The Bongos Qualifiers | |
| 38 | March 14, 2025 | Honduras Stadium, Honduras VCM | 3–3 (74') | ||||
| 39 | 23 | March 18, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (12') | 3-0 | The Bongos Qualifiers | |
| 40 | 24 | March 21, 2025 | Wellington Stadium, New Zealand | 1–0 (12') | 3-1 | The Bongos Qualifiers | |
| 41 | 25 | March 23, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (12') | 3-1 | The Bongos Qualifiers | |
| 42 | 26 | March 27, 2025 | Suela Stadium, AMB Fish Filipino | 1–1 (5') | 4-3 | The Bongos Qualifiers | |
| 43 | March 27, 2025 | Suela Stadium, AMB Fish Filipino | 2–2‡ (45+3') | ||||
| 44 | 27 | March 31, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (18') | 3-2 | The Bongos Qualifiers | |
| 45 | 28 | April 4, 2025 | Mbabane Stadium, Kingdom of Eswatini | 1–0 (52') | 3-1 | The Bongos Qualifiers | |
| 46 | April 4, 2025 | Mbabane Stadium, Kingdom of Eswatini | 3–0 (78') | ||||
| 47 | 29 | April 8, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (6') | 2-0 | The Bongos Qualifiers | |
| 48 | 30 | April 11, 2025 | Ashgabat Stadium, Republic of Turkmenistan | 1–0 (22') | 2-1 | The Bongos Qualifiers | |
| 49 | 31 | April 14, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (9') | 4-1 | The Bongos Qualifiers | |
| 50 | April 14, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 4–1 (90+1') | ||||
| 51 | 32 | April 17, 2025 | Kyiv Stadium, ASD | 1–0 (15') | 3-2 | The Bongos Qualifiers | |
| 52 | April 17, 2025 | Kyiv Stadium, ASD | 2–2 (67') | ||||
| 53 | 33 | April 20, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (71') | 1-0 | The Bongos Qualifiers | |
| 54 | 34 | April 22, 2025 | Burbank Stadium, The New LBSA | 2–1 (72') | 2-1 | The Bongos Qualifiers | |
| 55 | 35 | April 25, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 3–0 (17') | 3-0 | The Bongos Qualifiers | |
| 56 | 36 | April 28, 2025 | Bratislava Stadium, Slovak Republic | 2–0 (38') | 4-0 | The Bongos Qualifiers | |
| 57 | 37 | May 6, 2025 | Sealand Stadium, Principality of Sealand | 1–0 (21') | 2-0 | The Bongos Qualifiers | |
| 58 | 38 | May 9, 2025 | Delaware Stadium, Bidenist State | 1–1‡ (16') | 2-1 | The Bongos Qualifiers | |
| 59 | May 9, 2025 | Delaware Stadium, Bidenist State | 2–1 (65') | ||||
| 60 | 39 | May 14, 2025 | Skopje Stadium, Republic of North Macedonia | 1–0 (9') | 5-1 | The Bongos Qualifiers | |
| 61 | May 14, 2025 | Skopje Stadium, Republic of North Macedonia | 4–1 (62') | ||||
| 62 | 40 | May 16, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–0 (63') | 2-1 | The Bongos Qualifiers | |
| 63 | 41 | May 21, 2025 | Rajasthan Stadium, Republic of India | 1–0 (12') | 4-2 | The Bongos Qualifiers | |
| 64 | 42 | May 24, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (9') | 4-1 | The Bongos Qualifiers | |
| 65 | 43 | May 29, 2025 | Amsterdam Stadium, Kingdom of the Netherlands | 1–0 (13') | 4-0 | The Bongos Qualifiers | |
| 66 | May 29, 2025 | Amsterdam Stadium, Kingdom of the Netherlands | 2–0 (38') | ||||
| 67 | May 29, 2025 | Amsterdam Stadium, Kingdom of the Netherlands | 3–0 (68') | ||||
| 68 | 44 | June 6, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (7') | 6-1 | The Bongos Qualifiers | |
| 69 | June 6, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 5–1 (63') | ||||
| 70 | 45 | June 20, 2025 | Amir Stadium, Honduras VCM | 1–1† (45+7') | 2-1 | 2025 Copa Bongós | |
| 71 | 46 | June 23, 2025 | Honduras Stadium, Honduras VCM | 1–1† (38') | 1-1 | 2025 Copa Bongós | |
| 72 | 47 | June 26, 2025 | Tegucigalpa Stadium, Honduras VCM | 1–0 (13') | 4-2 | 2025 Copa Bongós | |
| 73 | June 26, 2025 | Tegucigalpa Stadium, Honduras VCM | 2–0 (41') | ||||
| 74 | June 26, 2025 | Tegucigalpa Stadium, Honduras VCM | 3–0‡ (73') | ||||
| 75 | 48 | June 29, 2025 | Honduras Stadium, Honduras VCM | 3–0† (77') | 3-0 | 2025 Copa Bongós | |
| 76 | 49 | July 2, 2025 | Amir Stadium, Honduras VCM | 1–0† (38') | 1–0 | 2025 Copa Bongós | |
| 77 | 50 | July 6, 2025 | Honduras Stadium, Honduras VCM | 2–0† (64') | 2–0 | 2025 Copa Bongós | |
| 78 | 51 | July 11, 2025 | Amir Stadium, Honduras VCM | 1–0 (28') | 2–1 | 2025 Copa Bongós | |
| 79 | 52 | July 16, 2025 | Tegucigalpa Stadium, Honduras VCM | 1–0‡ (33') | 1–0 | 2025 Copa Bongós | |
| 80 | 53 | July 19, 2025 | Honduras Stadium, Honduras VCM | 1–0 (22') | 2–2 (a.e.t.) (4–3 p) | 2025 Copa Bongós | |
| 81 | 54 | July 22, 2025 | Tegucigalpa Stadium, Honduras VCM | 1–1‡ (67') | 2–1 (a.e.t.) | 2025 Copa Bongós final | |
| 82 | 55 | September 6, 2025 | Muscat Stadium, Sultanate of Oman | 1–0 (22') | 3–0 | The Bongos Qualifiers | |
| 83 | 56 | September 11, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (18') | 2–1 | The Bongos Qualifiers | |
| 84 | 57 | September 15, 2025 | Montevideo Stadium, República Oriental del Uruguay | 1–0 (8') | 4-1 | The Bongos Qualifiers | |
| 85 | September 15, 2025 | Montevideo Stadium, República Oriental del Uruguay | 4–1‡ (78') | ||||
| 86 | 58 | September 19, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–0 (33') | 4–0 | The Bongos Qualifiers | |
| 87 | 59 | September 22, 2025 | Camp Nou, Autonomous Community of Catalonia | 1–0 (17') | 3-1 | The Bongos Qualifiers | |
| 88 | September 22, 2025 | Camp Nou, Autonomous Community of Catalonia | 3–1 (72') | ||||
| 89 | 60 | September 26, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–1 (22') | 4-2 | The Bongos Qualifiers | |
| 90 | September 26, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 3–1 (68') | ||||
| 91 | 61 | September 29, 2025 | Dhaka Stadium, People's Republic of Bangladesh | 1–0 (11') | 4-0 | The Bongos Qualifiers | |
| 92 | September 29, 2025 | Dhaka Stadium, People's Republic of Bangladesh | 4–0 (82') | ||||
| 93 | 62 | October 2, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (14') | 5-1 | The Bongos Qualifiers | |
| 94 | October 2, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 5–0 (67') | ||||
| 95 | 63 | October 6, 2025 | Tunis Stadium, Republic of Tunisia | 1–0 (17') | 4-2 | The Bongos Qualifiers | |
| 96 | October 6, 2025 | Tunis Stadium, Republic of Tunisia | 3–2 (72') | ||||
| 97 | 64 | October 9, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (33') | 2-0 | The Bongos Qualifiers | |
| 98 | 65 | October 14, 2025 | Santiago Stadium, República de Chile | 1–0 (41') | 2-0 | The Bongos Qualifiers | 99 | 66 | October 17, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 5–0 (89') | 5-0 | The Bongos Qualifiers | 100 | 67 | October 20, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–1 (18') | 2-3 | The Bongos Qualifiers |
| 101 | 68 | October 24, 2025 | Moscow Stadium, Russian Federation | 2–1 (42') | 4-2 | The Bongos Qualifiers | |
| 102 | October 24, 2025 | Moscow Stadium, Russian Federation | 4–1 (68') | 103 | 69 | October 28, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (7') | 2-1 | The Bongos Qualifiers | 104 | 70 | October 31, 2025 | Tripoli Stadium, State of Libya | 1–0 (17') | 4-1 | The Bongos Qualifiers | 105 | 71 | November 3, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (41') | 2-0 | The Bongos Qualifiers | 106 | 72 | November 7, 2025 | Managua Stadium, República de Nicaragua | 1–0 (22') | 3-0 | The Bongos Qualifiers | 107 | 73 | November 10, 2025 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (36') | 2-1 | The Bongos Qualifiers |
| No. | Opponent | Goals | Score | Venue | Competition | Date |
|---|---|---|---|---|---|---|
| 1 | 3 - (1-0', 2-0', 3-0') | 4-2 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | Friendly | December 24, 2022 | |
| 2 | 3 - (1-0', 2-0', 3-0') | 5-2 | Bundy Stadium, Original Bud Bundy | Friendly | February 21, 2023 | |
| 3 | 3 - (1-1', 2-1', 3-2') | 4-2 | Teen Stadium, Teen FC | Friendly | January 21, 2024 | |
| 4 | 3 - (1-0', 2-0', 3-0') | 3-0 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | The Bongos Qualifiers | October 25, 2024 | |
| 5 | 3 - (1-0', 2-0', 3-0') | 4-0 | Amsterdam Stadium, Kingdom of the Netherlands | The Bongos Qualifiers | May 29, 2025 | |
| 6 | 3 - (1-0', 2-0', 3-0') | 4-2 | Tegucigalpa Stadium, Honduras VCM | 2025 Copa Bongós | June 26, 2025 |
As of match played November 10, 2025
Appearances and goals by year and competition
| Year | Competitive (COFBU) | Friendly | Total | |||
| Apps | Goals | Apps | Goals | Apps | Goals | |
| 2022 | 0 | 0 | 1 | 3 | 1 | 3 |
| 2023 | 0 | 0 | 3 | 5 | 3 | 5 |
| 2024 | 10 | 15 | 3 | 7 | 13 | 22 |
| 2025 | 55 | 76 | 1 | 1 | 56 | 77 |
| Total | 65 | 91 | 8 | 16 | 73 | 107 |
| Competition | Caps | Goals |
| Copa Bongós | 15 | 18 |
| The Bongos Qualifiers | 50 | 73 |
| Friendlies | 8 | 16 |
| Total | 73 | 107 |
Goals by opponent
| Opponent | Goals Scored |
|---|---|
| 7 | |
| 5 | 5 | 4 |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | Total | 107 |